Comprehensive trade data and statistics for U.S.-Romania bilateral trade, Kentucky exports, and sectoral trends.
| Category | Value | % of Total |
|---|---|---|
| Machinery | $487M | 20.4% |
| Aircraft & Parts | $378M | 15.8% |
| Electrical Machinery | $262M | 11.0% |
| Vehicles & Parts | $215M | 9.0% |
| Optical & Medical Instruments | $189M | 7.9% |
| Pharmaceuticals | $143M | 6.0% |
| Other | $716M | 29.9% |
NATO modernization driving demand for U.S. defense systems
Renewable energy and LNG infrastructure expansion
Precision agriculture and food processing equipment
Critical infrastructure protection and NATO interoperability
| Category | Value | % of Total |
|---|---|---|
| Machinery | $638M | 22.0% |
| Electrical Machinery | $522M | 18.0% |
| Vehicles & Parts | $435M | 15.0% |
| Iron & Steel | $290M | 10.0% |
| Furniture & Bedding | $232M | 8.0% |
| Plastics | $174M | 6.0% |
| Other | $609M | 21.0% |
Trade statistics compiled from:
Data as of December 2024. Figures are subject to revision.